<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</title>
	<link>http://www.sureshkumar.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</title>
		<url>http://www.sureshkumar.net/files.php?file=</url>
		<link>http://www.sureshkumar.net/</link>
	</image>
	
			
				
					<item>
						<title>What is DTM session?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2977.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:03:00 -0600</pubDate>
						<description>What is DTM session? </description>
					</item>
				
					<item>
						<title>What is Conceptual, Logical and Physical model</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2975.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:02:00 -0600</pubDate>
						<description>What is Conceptual, Logical and Physical model?     </description>
					</item>
				
					<item>
						<title>What is up date strategy?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2974.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:02:00 -0600</pubDate>
						<description>What is up date strategy?</description>
					</item>
				
					<item>
						<title>What is Cognos script editor?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2972.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:01:00 -0600</pubDate>
						<description>What is Cognos script editor?       </description>
					</item>
				
					<item>
						<title>What are Data Marts?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2971.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:01:00 -0600</pubDate>
						<description>What are Data Marts?           </description>
					</item>
				
					<item>
						<title>What is data cleansing?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2969.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:01:00 -0600</pubDate>
						<description>What is data cleansing? </description>
					</item>
				
					<item>
						<title>What is aggregate awareness?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2968.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 05:00:00 -0600</pubDate>
						<description>What is aggregate awareness?        </description>
					</item>
				
					<item>
						<title>Explain clustering algorithm?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2966.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:59:00 -0600</pubDate>
						<description>Explain clustering algorithm? </description>
					</item>
				
					<item>
						<title>What is hash partition?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2965.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:59:00 -0600</pubDate>
						<description>What is hash partition?        </description>
					</item>
				
					<item>
						<title>What is staging area?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2963.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:58:00 -0600</pubDate>
						<description>What is staging area?</description>
					</item>
				
					<item>
						<title>What is an OLAP</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2962.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:58:00 -0600</pubDate>
						<description>What is an OLAP </description>
					</item>
				
					<item>
						<title>What is query panel?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2960.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:57:00 -0600</pubDate>
						<description>What is query panel?         </description>
					</item>
				
					<item>
						<title>What is Bulk Insert?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2959.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:57:00 -0600</pubDate>
						<description>What is Bulk Insert?          </description>
					</item>
				
					<item>
						<title>What is MDX?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2958.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:57:00 -0600</pubDate>
						<description>What is MDX?      </description>
					</item>
				
					<item>
						<title>What are the types of dimension tables?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2956.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:56:00 -0600</pubDate>
						<description>What are the types of dimension tables? </description>
					</item>
				
					<item>
						<title>How can you define a transformation?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2955.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:55:00 -0600</pubDate>
						<description>How can you define a transformation? </description>
					</item>
				
					<item>
						<title>What is BCP?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2953.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:55:00 -0600</pubDate>
						<description>What is BCP?        </description>
					</item>
				
					<item>
						<title>What is Time Series algorithm</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2951.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:54:00 -0600</pubDate>
						<description>What is Time Series algorithm in data mining?          </description>
					</item>
				
					<item>
						<title>What is ETL?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2950.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:53:00 -0600</pubDate>
						<description>What is ETL? </description>
					</item>
				
					<item>
						<title>What is the difference between ETL tool</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2949.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:53:00 -0600</pubDate>
						<description>What is the difference between ETL tool and OLAP tools?       </description>
					</item>
				
					<item>
						<title>What are CUBES?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2947.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:51:00 -0600</pubDate>
						<description>What are CUBES? </description>
					</item>
				
					<item>
						<title>What are different types of transformations</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2944.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:51:00 -0600</pubDate>
						<description>What are different types of transformations in Informatica?      </description>
					</item>
				
					<item>
						<title>What is Snow Flake Schema design</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2943.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:50:00 -0600</pubDate>
						<description>What is Snow Flake Schema design in database? </description>
					</item>
				
					<item>
						<title>What is operational data source (ODS)?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2941.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:50:00 -0600</pubDate>
						<description>What is operational data source (ODS)?           </description>
					</item>
				
					<item>
						<title>What is a look up function?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2939.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:49:00 -0600</pubDate>
						<description>What is a look up function? </description>
					</item>
				
					<item>
						<title>What is difference between DSS &amp; OLTP?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2937.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:49:00 -0600</pubDate>
						<description>What is difference between DSS &amp;amp; OLTP?      </description>
					</item>
				
					<item>
						<title>What are parallel queries</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2935.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:48:00 -0600</pubDate>
						<description>What are parallel queries and query hints?         </description>
					</item>
				
					<item>
						<title>What is IQD file?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2934.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:48:00 -0600</pubDate>
						<description>What is IQD file?         </description>
					</item>
				
					<item>
						<title>What is Sequence clustering algorithm</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2932.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:47:00 -0600</pubDate>
						<description>What is Sequence clustering algorithm?      </description>
					</item>
				
					<item>
						<title>What is the difference between OLAP, ROLAP, MOLAP</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2931.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:46:00 -0600</pubDate>
						<description>What is the difference between OLAP, ROLAP, MOLAP </description>
					</item>
				
					<item>
						<title>What is XMLA?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2929.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:46:00 -0600</pubDate>
						<description>What is XMLA?         </description>
					</item>
				
					<item>
						<title>What is a star schema?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2927.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:45:00 -0600</pubDate>
						<description>What is a star schema? </description>
					</item>
				
					<item>
						<title>What is a Data Cube?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2925.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:44:00 -0600</pubDate>
						<description>What is a Data Cube?          </description>
					</item>
				
					<item>
						<title>How does Oracle support the ETL process?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2923.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:44:00 -0600</pubDate>
						<description>How does Oracle support the ETL process?         </description>
					</item>
				
					<item>
						<title>What is Meta data and system catalog?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2922.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:43:00 -0600</pubDate>
						<description>What is Meta data and system catalog?          </description>
					</item>
				
					<item>
						<title>What is confirmed dimension?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2920.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:42:00 -0600</pubDate>
						<description>What is confirmed dimension?         </description>
					</item>
				
					<item>
						<title>What is mapplet?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2918.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:42:00 -0600</pubDate>
						<description>What is mapplet?          </description>
					</item>
				
					<item>
						<title>What is Data mining?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2916.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:41:00 -0600</pubDate>
						<description>What is Data mining?        </description>
					</item>
				
					<item>
						<title>What is Data purging?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2915.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:41:00 -0600</pubDate>
						<description>What is Data purging?         </description>
					</item>
				
					<item>
						<title>What is Discrete and Continuous data</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2914.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:40:00 -0600</pubDate>
						<description>What is Discrete and Continuous data in Data mining world?     </description>
					</item>
				
					<item>
						<title>What is an OLTP</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2913.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:40:00 -0600</pubDate>
						<description>What is an OLTP </description>
					</item>
				
					<item>
						<title>What is multi-dimensional analysis?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2911.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:39:00 -0600</pubDate>
						<description>What is multi-dimensional analysis?       </description>
					</item>
				
					<item>
						<title>Explain Association algorithm in Data mining?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2909.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:39:00 -0600</pubDate>
						<description>Explain Association algorithm in Data mining?       </description>
					</item>
				
					<item>
						<title>What is Discover and Execute in XMLA?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2908.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:38:00 -0600</pubDate>
						<description>What is Discover and Execute in XMLA?         </description>
					</item>
				
					<item>
						<title>Which automation tool is used in data warehouse</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2906.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:38:00 -0600</pubDate>
						<description>Which automation tool is used in data warehouse testing?      </description>
					</item>
				
					<item>
						<title>What is the difference between a Warehouse</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2905.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:37:00 -0600</pubDate>
						<description>What is the difference between a Warehouse and an OLTP application?      </description>
					</item>
				
					<item>
						<title>What is the difference between Oracle Express</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2903.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:36:00 -0600</pubDate>
						<description>What is the difference between Oracle Express and Oracle Discoverer?      </description>
					</item>
				
					<item>
						<title>What is the difference between an ODS and a Warehouse?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2901.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:36:00 -0600</pubDate>
						<description>What is the difference between an ODS and a Warehouse?         </description>
					</item>
				
					<item>
						<title>What are the primary ways to store data in OLAP?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2899.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:35:00 -0600</pubDate>
						<description>What are the primary ways to store data in OLAP?       </description>
					</item>
				
					<item>
						<title>What are different stages of Data mining?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2897.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:34:00 -0600</pubDate>
						<description>What are different stages of Data mining?       </description>
					</item>
				
					<item>
						<title>What is a Decision Tree Algorithm?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2895.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:34:00 -0600</pubDate>
						<description>What is a Decision Tree Algorithm?           </description>
					</item>
				
					<item>
						<title>What are different deliverables according to phases?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2893.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:33:00 -0600</pubDate>
						<description>What are different deliverables according to phases?    </description>
					</item>
				
					<item>
						<title>What is Analysis Services?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2891.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:33:00 -0600</pubDate>
						<description>What is Analysis Services?       </description>
					</item>
				
					<item>
						<title>Why do we use DSS database for OLAP tools?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2890.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:32:00 -0600</pubDate>
						<description>Why do we use DSS database for OLAP tools?        </description>
					</item>
				
					<item>
						<title>What is difference between Power Play transformer</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2888.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:32:00 -0600</pubDate>
						<description>What is difference between Power Play transformer and power play reports?       </description>
					</item>
				
					<item>
						<title>What is source qualifier?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2886.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:31:00 -0600</pubDate>
						<description>What is source qualifier?</description>
					</item>
				
					<item>
						<title>What is difference between Mapplet</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2885.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:31:00 -0600</pubDate>
						<description>What is difference between Mapplet and reusable transformation?         </description>
					</item>
				
					<item>
						<title>What are advantages of de normalized data?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2883.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:30:00 -0600</pubDate>
						<description>What are advantages of de normalized data?         </description>
					</item>
				
					<item>
						<title>Which kind of index is preferred in DWH?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2881.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:30:00 -0600</pubDate>
						<description>Which kind of index is preferred in DWH?        </description>
					</item>
				
					<item>
						<title>What is ETL process in Data warehousing?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2880.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:30:00 -0600</pubDate>
						<description>What is ETL process in Data warehousing?       </description>
					</item>
				
					<item>
						<title>What is Data Warehousing?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2878.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:29:00 -0600</pubDate>
						<description>What is Data Warehousing?         </description>
					</item>
				
					<item>
						<title>What are Fact tables and Dimension Tables?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2877.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:29:00 -0600</pubDate>
						<description>What are Fact tables and Dimension Tables?      </description>
					</item>
				
					<item>
						<title>What is difference between a connected look up</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2875.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:28:00 -0600</pubDate>
						<description>What is difference between a connected look up and unconnected look up?       </description>
					</item>
				
					<item>
						<title>What is data merging</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2874.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:27:00 -0600</pubDate>
						<description>What is data merging?</description>
					</item>
				
					<item>
						<title>What is power play plug in?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/data_warehousing_basics/2872.html</link>
						<category> Data Warehousing Basics</category>
						<pubDate>Thu, 20 Dec 2007 04:24:00 -0600</pubDate>
						<description>What is power play plug in?        </description>
					</item>
				
			
		
<description>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</description>
</channel>
</rss>