<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</title>
	<link>http://www.sureshkumar.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</title>
		<url>http://www.sureshkumar.net/files.php?file=</url>
		<link>http://www.sureshkumar.net/</link>
	</image>
	
			
				
					<item>
						<title>What is the difference between group</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3243.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:26:00 -0600</pubDate>
						<description>What is the difference between group and association?    </description>
					</item>
				
					<item>
						<title>What are the enhancements in cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3242.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:25:00 -0600</pubDate>
						<description>What are the enhancements in cognos report net?     </description>
					</item>
				
					<item>
						<title>How to create measures and Dimensions</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3241.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:25:00 -0600</pubDate>
						<description>How to create measures and Dimensions?       </description>
					</item>
				
					<item>
						<title>What was the actual purpose of portfolio</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3240.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:24:00 -0600</pubDate>
						<description>What was the actual purpose of portfolio in cognos?        </description>
					</item>
				
					<item>
						<title>What is the difference between drill down</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3239.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:24:00 -0600</pubDate>
						<description>What is the difference between drill down and drill through?   </description>
					</item>
				
					<item>
						<title>How do add dynamic titles in PP?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3238.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:23:00 -0600</pubDate>
						<description>How do add dynamic titles in PP? </description>
					</item>
				
					<item>
						<title>How you create IQD in Report Net Framework?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3237.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:23:00 -0600</pubDate>
						<description>How you create IQD in Report Net Framework?      </description>
					</item>
				
					<item>
						<title>What are differences between Reporter</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3236.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:22:00 -0600</pubDate>
						<description>What are differences between Reporter report and Explorer report?   </description>
					</item>
				
					<item>
						<title>How to crate cubes in transformer?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3235.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:21:00 -0600</pubDate>
						<description>How to crate cubes in transformer?   </description>
					</item>
				
					<item>
						<title>What is loop in framework manager?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3234.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:20:00 -0600</pubDate>
						<description>What is loop in framework manager?  </description>
					</item>
				
					<item>
						<title>What are the different ways of</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3233.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:20:00 -0600</pubDate>
						<description>What are the different ways of adding data in Transformer?      </description>
					</item>
				
					<item>
						<title>What is contained in IQD?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3232.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:19:00 -0600</pubDate>
						<description>What is contained in IQD? </description>
					</item>
				
					<item>
						<title>How to create a dynamic column</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3231.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:19:00 -0600</pubDate>
						<description>How to create a dynamic column name in Cognos?        </description>
					</item>
				
					<item>
						<title>What is IQD?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3230.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:06:00 -0600</pubDate>
						<description>What is IQD?</description>
					</item>
				
					<item>
						<title>How to test reports in cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3229.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:05:00 -0600</pubDate>
						<description>How to test reports in cognos?   </description>
					</item>
				
					<item>
						<title>How you create IQD in Report Net Framework</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3228.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:05:00 -0600</pubDate>
						<description>How you create IQD in Report Net Framework?         </description>
					</item>
				
					<item>
						<title>How to perform single sign on in Cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3227.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:04:00 -0600</pubDate>
						<description>How to perform single sign on in Cognos by using URL</description>
					</item>
				
					<item>
						<title>What is the security module used</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3226.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:04:00 -0600</pubDate>
						<description>What is the security module used in cognos?   </description>
					</item>
				
					<item>
						<title>How associated grouping works in cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3225.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:03:00 -0600</pubDate>
						<description>How associated grouping works in cognos impromptu?  </description>
					</item>
				
					<item>
						<title>What are the steps involved in migrating</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3224.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:00:00 -0600</pubDate>
						<description>What are the steps involved in migrating CRN environment to Cognos 8?  </description>
					</item>
				
					<item>
						<title>What is loop in framework manager</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3223.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:00:00 -0600</pubDate>
						<description>What is loop in framework manager?        </description>
					</item>
				
					<item>
						<title>What is snapshot?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3222.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 10:00:00 -0600</pubDate>
						<description>What is snapshot?     </description>
					</item>
				
					<item>
						<title>What are the limitations of cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3221.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:59:00 -0600</pubDate>
						<description>What are the limitations of cognos report net?  </description>
					</item>
				
					<item>
						<title>What are Cognos Visualiser</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3220.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:59:00 -0600</pubDate>
						<description>What are Cognos Visualiser and Cognos Scripting?    </description>
					</item>
				
					<item>
						<title>What is Cognos Powerhouse</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3219.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:58:00 -0600</pubDate>
						<description>What is Cognos Powerhouse?</description>
					</item>
				
					<item>
						<title>What is the difference between macros</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3218.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:58:00 -0600</pubDate>
						<description>What is the difference between macros and prompt?        </description>
					</item>
				
					<item>
						<title>What is associated grouping</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3217.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:58:00 -0600</pubDate>
						<description>What is associated grouping? </description>
					</item>
				
					<item>
						<title>What are the differences between Cognos</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3216.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:57:00 -0600</pubDate>
						<description>What are the differences between Cognos 8 and Cognos 7.x version?          </description>
					</item>
				
					<item>
						<title>What is contained in IQD?</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3215.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:57:00 -0600</pubDate>
						<description>What is contained in IQD?       </description>
					</item>
				
					<item>
						<title>How to create users and permissions</title>
						<link>http://www.sureshkumar.net/interview_questions/data_warehousing/cognos/3214.html</link>
						<category>Cognos</category>
						<pubDate>Thu, 20 Dec 2007 09:55:00 -0600</pubDate>
						<description>How to create users and permissions in cognos?       </description>
					</item>
				
			
		
<description>Sureshkumar.net - Jobs in India, Software Jobs, Call ceneter jobs, Interview Questions, Group Discussions</description>
</channel>
</rss>